# 测试飞行
This page may be out of date
.The latest version can be found here.
测试飞行对于质量保证很重要。 Dronecode 测试团队可以帮助您检查(测试飞行)您的拉取请求并提供反馈和日志。
# 如何申请测试飞行
- 在拉取请求中添加对更改的完整而全面的描述
- 使用 @PX4/testflight 在评论中标记测试团队
- 等待测试团队的反馈
- 测试团队将 add your PR/issue to their queue (opens new window)
# 响应速度
- Multi-Copter:最多 48 小时(通常在 24 小时内)
- VTOL,固定翼:最多 4 天(通常为 2 天)
# 测试卡
针对每个平台执行的测试链接如下:
# 测试设备/自动驾驶仪
http://px4.io/portfolio/multicopter-portfolio/
机型 | Aerotenna OcPoc | UUID |
---|---|---|
DJI F450 (opens new window) | Pixhawk Mini | 002400283335510A33373538 (f450-v3) |
DJI F450 (opens new window) | Pixhawk 1 | 000100000000363533353336510900500021 (f450-v3) |
DJI F450 (opens new window) | Pixhawk 2.1 Cube | 00010000000033343537313751050040001c (F450 Pixhawk v2 cube) |
DJI F450 (opens new window) | Pixracer | 00010000000037373430333551170037002a (F450-Pixracer) |
DJI F450 (opens new window) | Pixhawk 3 Pro | Pixhawk |
DJI F450 (opens new window) | Pixhack V3 | 003200293036511638363834 (f450-v5-m) |
DJI F450 (opens new window) | Pixhawk 4 | 000200000000383339333038510700320016 (F450-v5) |
DJI F450 (opens new window) | Pixhawk 4 Mini | 0002000000003432333830385115003a0033 (F450-v5-m) |
DJI F450 (opens new window) UAVCAN (opens new window) | Pixhawk 4 | 000200000000323634353237511800200021 (F450-Pixhawk4) |
QAV 250 (opens new window) (PWM-ESC) | Pixhawk 4 Mini | 000200000000343233383038511500420032 (f450-v5-m) |
NXP Semiconductor KIT-HGDRONEK66 (opens new window) ("Hovergames (opens new window)") | RDDRONE-FMUK66 (opens new window) | 00030016ffffffffffff4e45362050130029 |
固定翼
机型 | 飞控 | UUID |
---|---|---|
Booole Phantom FPV Flying Wing (opens new window) | Phantom Wing | 0001000000003035333330365104003c0020 (f450-v2) |
融合 VTOL
机型 | 飞控 | UUID |
---|---|---|
Convergence VTOL (opens new window) | Pixhawk 4 Mini | 000200000000343233383038511500350039 (vtol-v5-m) |
Delta Quad Pro (opens new window) | Dropix | 0001000000003437393931375114004c0042 (delta-v2) |